Managers and engineers from the following teams
Embedded
Hardware Design
Validation
Manufacturing
Technicians
Quality Assurance
About the Tech Day
Aptiv Tech Day showcases how cutting-edge engineering solutions drive innovation throughout the product development lifecycle. The event demonstrates how Ansys tools empower engineering teams across the entire development process – from initial design and rigorous validation to final production – highlighting the role of advanced simulation in achieving strategic engineering goals.

„Innovation at Aptiv is driven by diversity and collaboration. By integrating diverse perspectives and technical expertise, we deliver advanced solutions shaping the future of mobility.”
Rafał Ochała, Engineering Manager RFAS at Aptiv
From design to production
From design to production
Event organizers



Presenters

Rafał Stój

Grzegorz Gutmajer

Marcin Hyrlicki

Janusz Duralek

Devin Crawfort

Maciej Frankiewicz

Kurt Kleinsorge

Ushe Chipengo

Gopinath Penamalli

Simon Richards

Marcin Budziak

Simone Longo

Marek Szymczak

Roberto Leonardi

Paweł Hajduk

Jairo Torres

Rafał Szypulski

Wojciech Danek

Piotr Janus

Radosław Król

Francisco Javier Olguin Tellez

Piotr Habel

Marcin Woźniak

Łukasz Zieliński

Sebastian Trojan
Agenda
| Time | Presentation / Panel |
|---|---|
| 8:00–8:30 | Breakfast |
| 8:30–8:45 | Official opening of the event |
| 8:45–9:45 | Discussion: Strategic scaling of R&D in response to OEM requirements and the AI revolution in Automotive
|
| 9:45–10:30 | Shift-Left and multi-domain integration of complex SW stacks in a vHiL environment |
| 10:30–10:55 | Coffee break & networking |
| 10:55–11:20 | Introduction to system-level simulation — reducing transient simulation time through Reduced Order Models (ROMs) and integration with MATLAB/Simulink |
| 11:20–12:00 | A multi-stage approach to electromagnetic simulation using a radar as an example — from antenna to driving scenario in AVX |
| 12:00–13:00 | Lunch break |
| 13:00–13:25 | Optimization of high-speed camera interface with HFSS |
| 13:25–13:50 | Instant prediction of product behavior using ML models — ECU Case Study |
| 13:50–14:15 | Preventing defects on the production line — automated simulation of possible deviation scenarios |
| 14:15–14:30 | “As-Manufactured” vs. “As-Designed” simulation |
| 14:30–14:50 | Virtual validation lab and experimental testing environment using vibration exciters as an example. |
| 14:50–15:10 | Points of contact at Global IT, path to applying for a license |
| 15:10–15:30 | Event summary and closing remarks |
| Time | Presentation / Panel |
|---|---|
| 8:00–8:30 | Breakfast |
| 8:30–8:45 | Official opening of the event |
| 8:45–9:45 | Discussion: Strategic scaling of R&D in response to OEM requirements and the AI revolution in Automotive
|
| 9:45–10:30 | Shift-Left and multi-domain integration of complex SW stacks in a vHiL environment |
| 10:30–10:55 | Coffee break & networking |
| 10:55–11:20 | Introduction to system-level simulation — reducing transient simulation time through Reduced Order Models (ROMs) and integration with MATLAB/Simulink |
| 11:20–12:00 | A multi-stage approach to electromagnetic simulation using a radar as an example — from antenna to driving scenario in AVX |
| 12:00–13:00 | Lunch break |
| 13:00–13:25 | Optimization of high-speed camera interface with HFSS |
| 13:25–13:50 | Instant prediction of product behavior using ML models — ECU Case Study |
| 13:50–14:15 | Preventing defects on the production line — automated simulation of possible deviation scenarios |
| 14:15–14:30 | “As-Manufactured” vs. “As-Designed” simulation |
| 14:30–14:50 | Virtual validation lab and experimental testing environment using vibration exciters as an example. |
| 14:50–15:10 | Points of contact at Global IT, path to applying for a license |
| 15:10–15:30 | Event summary and closing remarks |
Further Information

Maciej Frankiewicz

Rafał Ochała

Rafał Szypulski




